Centrifuge Pengupas Sepenuhnya Otomatis untuk Pemisahan Pati
dapatkan harga terbaru| Min. Memesan: | 1 |
The file is encrypted. Please fill in the following information to continue accessing it
| Voltage: | 220V/380V | Power: | 45kw |
|---|---|---|---|
| Dimension: | 2030*1960*1530mm | Weight: | 5500 KG |
| Setting Speed: | 1550 R/min | Drum Diameter: | 800mm |
| Drum Length: | 450mm | Drum Volume: | 100L |
| Loading Capacity: | 150 Kg | Maximum Separation Factor: | 1070 |
| Motor Power: | 45 Kw | Capacity: | 0.8-2.5 T/h |
| Moisture: | 5-35% | Solid Phase Loss: | 0.05% |
| Core Components: | PLC, Bearing, Motor | ||
| Highlight: |
45kw Power Peeler Centrifuge,100L Capacity Continuous Centrifuge Separator,1550 Setting Speed Siphonic Centrifuge |
||
| Item/Type | GKH800-N | GKH1250-N | GKH1600-N |
|---|---|---|---|
| Drum diameter (mm) | 800 | 1250 | 1600 |
| Drum length (mm) | 450 | 600 | 1000 |
| Drum volume (L) | 100 | 355 | 830 |
| Loading capacity (Kg) | 150 | 450 | 996 |
| Drum speed (r/min) | 1550 | 1200 | 950 |
| Maximum separation factor | 1070 | 1006 | 799 |
| Motor power (Kw) | 45 | 90 | 132 |
| Size (mm) | 2030×1960×1530 | 2685×2300×1900 | 4050×2745×2295 |
| Weight (Kg) | 5500 | 10500 | 16550 |
| Model | Capacity (wet base) T/h | Moisture % | Solid phase loss % |
|---|---|---|---|
| GKH800N | 0.8-2.5 | 5-35 | 0.05 |
| GKH1250 | 3.5-6.5 | 5-35 | 0.05 |
| GKH1600 | 6.5-10 | 5-35 | 0.05 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.