Filter Kantong Industri Penyulingan Minyak Goreng CE Disetujui
dapatkan harga terbaru| Min. Memesan: | 1 |
| Min. Memesan: | 1 |
The file is encrypted. Please fill in the following information to continue accessing it
| Place of Origin: | Jiangsu Yixing |
|---|---|
| Brand Name: | Juneng |
| Certification: | CE、 ASME U、ISO9001 |
| Model Number: | DL-1P2S~ DL-32P2S |
| Minimum Order Quantity: | 1 SET |
|---|---|
| Price: | $ 10,000-200,000 / set |
| Packaging Details: | wooden case |
| Delivery Time: | 50 DAYS |
| Payment Terms: | TT |
| Supply Ability: | 30 sets / month |
| Product Alias: | DLJ | Inlet/outlet Caliber: | DN40-200 ㎜ |
|---|---|---|---|
| Max Flowrate: | 10-640 ㎥/h | Name: | Edible Oil Filter |
| Max Work Temperature: | 120 ℃ | Nominal Filtration Precision: | 1-1200 μm |
| Highlight: |
multi bag filter,stainless steel bag filter |
||
Filter Bag Industri Tipe Kantong DL Filter penyempurnaan untuk Filter Oli yang dapat dimakan, Filter bebas kebocoran
Filter kantong baja tahan karat
Bag filter adalah peralatan filtrasi desain baru. Itu didukung oleh keranjang logam. Cairan mengalir ke dalam filter, padatan dihentikan oleh kantong filter, dan cairan bersih mengalir keluar.
Fitur:
Filter tipe kantong DL adalah jenis peralatan filter dengan struktur unik, volume kecil, pengoperasian mudah dan gesit, hemat energi, efisiensi tinggi, mode kerja bebas bocor, dan kemampuan beradaptasi yang kuat.
Ruang lingkup aplikasi:
Cat, bir, minyak sayur, obat-obatan, kosmetik, produk minyak bumi, tekstil kimia, bahan kimia peka cahaya, cairan lempeng listrik, susu, air mineral, pelarut panas, emulsi, air industri, air manis, resin, tinta cetak, air limbah industri, jus buah, minyak nabati dan lilin dan sebagainya. Kebanyakan pelanggan membeli bag filter ini untuk minyak pelumas.
Presisinya bisa 0,5~ 200um. Dan dapat dibuat khusus sesuai dengan persyaratan yang berbeda.
Parameter Teknologi Utama :
| Model | Filtration area ㎡ | Inlet/outlet Caliber mm | Max Flowrate ㎥/h | Max Work Pressure MPa | Max Work Temperature ℃ | Norminal Filtration Precision μm |
| DL-1P1S | 0.25 | DN40 | 10 | 0.4 | 120 | 1,5,10,15,25,40,50, 65,75,80,100…1200 |
| DL-1P2S | 0.5 | DN40 | 20 | |||
| DL-4P1S | 1 | DN80 | 40 | |||
| DL-4P2S | 2 | DN80 | 80 | |||
| DL-6P1S | 1.5 | DN100 | 60 | |||
| DL-6P2S | 3 | DN100 | 120 | |||
| DL-8P1S | 2 | DN125 | 80 | |||
| DL-8P2S | 4 | DN125 | 160 | |||
| DL-10P2S | 5 | DN125 | 200 | |||
| DL-12P2S | 6 | DN150 | 240 | |||
| DL-16P2S | 8 | DN150 | 320 | |||
| DL-20P2S | 10 | DN200 | 400 | |||
| DL-24P2S | 12 | DN200 | 480 | |||
| DL-28P2S | 14 | DN200 | 560 | |||
| DL-32P2S | 16 | DN200 | 640 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.